This is the list of smartphone test results for the SPINSIGHT beta App on Android.
Individual smartphones may behave differently depending on specific hardware, age, installed software, and operating system.
Brand | Name | Model | 30 km/h 50 rps |
60 km/h 100 rps |
90 km/h 150 rps |
battery hours |
Other | Comment |
---|---|---|---|---|---|---|---|---|
HUAWEI | HUAWEI P30 | ELE-L29 | ||||||
OnePlus | OnePlus 8 | IN2013 | ||||||
OnePlus | OnePlus 9Pro 5G | LE2123 | HTP | HTP | HTP | FHD | ||
Redmi | Redmi Note 8 pro | Redmi Note 8 Pro | HTP | |||||
Pixel 6 | Pixel 6 | HTP | HTP | YES | 1.5-2.0 | FHD | ||
Pixel 7 | Pixel 7 | HTP | HTP | YES | FHD | |||
samsung | Galaxy A03 | SM-A035G | ||||||
samsung | Galaxy A52 | SM-A525F | ||||||
samsung | Galaxy A53 5G | SM-A536B | HTP | HTP | ||||
samsung | Galaxy Note8 | SM-N950F | HTP | HTP | Some devices only 120 FPS. | |||
samsung | Galaxy S10 | SM-G973F | HTP | HTP | Some devices only 120 FPS. | |||
samsung | Galaxy S20 FE 5G | SM-G781B | HTP | HTP | HTP | FHD | ||
samsung | Galaxy S20 FE | SM-G780G | HTP | HTP | HTP | FHD | Focus workaround. | |
samsung | Galaxy S21 5G | SM-G991B | HTP | HTP | YES | 1.0-1.5 | ||
samsung | Galaxy S21 FE 5G | SM-G990B | HTP | HTP | HTP | FHD | ||
samsung | Galaxy S21 Ultra 5G | SM-G998B | HTP | HTP | HTP | FHD | ||
samsung | Galaxy S22+ | SM-S906B | HTP | HTP | HTP | FHD | ||
samsung | Galaxy S8 | SM-G950F | HTP | HTP | YES | 0.7-1.1 | ||
samsung | Galaxy S9+ | SM-G965F | HTP | HTP | HTP | FHD | ||
samsung | Galaxy Tab Active3 | SM-T575 |
Date of data: 2023-01-30
Legend:
- HTP = Hardware test passed, but not yet verified by user feedback.
- YES = Positive user feedback for this mode.
- FHD = FullHD video mode (1920x1080) available.